Low Avg High
ACCOUNTING
Accountant 61 70 78
Accountant Senior 77 87 98
Accounting Manager 98 115 131
Accounting Director 142 155 197
Financial Reporting 68 82 87
Financial Reporting Senior 85 93 104
Financial Reporting Manager 115 131 148
Financial Reporting Director 137 145 163
Assistant Controller 131 147 168
Controller 163 175 197
CFO 273 350 437
FINANCE
Financial Analyst 63 82 93
Financial Analyst Senior 87 93 103
FP&A Manager 104 120 142
FP&A Director 164 191 208
VP Finance 219 257 312
ACCOUNTING SUPPORT
A/P - A/R Clerk 48 54 66
A/P - A/R Manager 68 77 87
A/P - A/R Director 88 101 117
Bookkeeper/Accounting Clerk 50 60 72
Credit & Collections Clerk 41 44 51
Credit & Collections Senior 51 58 67
Credit & Collections Manager 93 108 126
Credit & Collections Director 114 132 157
Credit Analyst 58 67 74
Payroll Clerk 46 50 53
Payroll Manager 100 114 130
Payroll Director 118 134 147
COST & FIXED ASSETS
Cost Accountant 68 74 79
Cost Accountant Senior 81 93 109
Cost Manager 104 115 137
Fixed Assets Accountant 57 62 68
Fixed Assets Accountant Senior 77 87 98
Fixed Assets Manager 109 121 138
TREASURY
Treasury Accountant 72 81 95
Assistant Treasurer 106 120 137
Treasurer 131 148 172
2025
National Salary Guide
Office Locations
www.geegroup.com